<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Larsen Marketing</title>
	<atom:link href="http://www.larsenmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.larsenmarketing.com</link>
	<description>Not just another marketing weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:51:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Module 2, day 3: Writing content</title>
		<link>http://www.larsenmarketing.com/affiliate-marketing/module-2-day-3-writing-content/</link>
		<comments>http://www.larsenmarketing.com/affiliate-marketing/module-2-day-3-writing-content/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[free writing]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.larsenmarketing.com/?p=105</guid>
		<description><![CDATA[Today we learn how to use the publish content module of market samurai and Ed teaches a technique called free writing. We write continuously for 10 minutes using a timer with an alarm clock, without editing anything. We then leave the writing for 24 hours before editing. Here&#8217;s how it started How to make your [...]]]></description>
			<content:encoded><![CDATA[<p>Today we learn how to use the publish content module of market samurai and Ed teaches a technique called free writing. We write continuously for 10 minutes using a timer with an alarm clock, without editing anything. We then leave the writing for 24 hours before editing.</p>
<p>Here&#8217;s how it started <img src='http://www.larsenmarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="margin-bottom: 0cm;"><strong>How to make your own l***** </strong></p>
<p style="margin-bottom: 0cm;">I am writing this crappy article about l***** because Ed told me to do so and I have no point about what to write in it, so therefore I&#8217;m writing some useless info that wont help anyone with anything at all. I am writing it so that you can be able to create your own</p>
<p style="margin-bottom: 0cm;">Word count: 440&#8230; or 351 without the I don&#8217;t know what to write jada jada&#8230;</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Module 2, day 3: Writing content" url="http://www.larsenmarketing.com/?p=105"></script>]]></content:encoded>
			<wfw:commentRss>http://www.larsenmarketing.com/affiliate-marketing/module-2-day-3-writing-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Module 2, day 2: Finding content</title>
		<link>http://www.larsenmarketing.com/affiliate-marketing/module-2-day-2-finding-content/</link>
		<comments>http://www.larsenmarketing.com/affiliate-marketing/module-2-day-2-finding-content/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[market samurai]]></category>
		<category><![CDATA[niche]]></category>

		<guid isPermaLink="false">http://www.larsenmarketing.com/?p=103</guid>
		<description><![CDATA[Today we have researched content using the find content module in market samurai. We were also shown how to make lists in twitter instead of following people when using twitter search to research micro niches. Today&#8217;s task is taking some notes about or micro niche and reading through the notes.]]></description>
			<content:encoded><![CDATA[<p>Today we have researched content using the find content module in market samurai. We were also shown how to make lists in twitter instead of following people when using twitter search to research micro niches.</p>
<p>Today&#8217;s task is taking some notes about or micro niche and reading through the notes.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Module 2, day 2: Finding content" url="http://www.larsenmarketing.com/?p=103"></script>]]></content:encoded>
			<wfw:commentRss>http://www.larsenmarketing.com/affiliate-marketing/module-2-day-2-finding-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Module 2, day 1: Register a domain, hosting and free WPD account</title>
		<link>http://www.larsenmarketing.com/affiliate-marketing/module-2-day-1-register-a-domain-hosting-and-free-wpd-account/</link>
		<comments>http://www.larsenmarketing.com/affiliate-marketing/module-2-day-1-register-a-domain-hosting-and-free-wpd-account/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.larsenmarketing.com/?p=101</guid>
		<description><![CDATA[Today&#8217;s task is registering a domain using domain samurai, signing up for hosting and a free wPD trial account. I have registered two domains since I am planning to build two sites. My domain registrar is moniker.com. I already have hosting, but I am not happy with their uptime, so I registered a new account [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s task is registering a domain using domain samurai, signing up for hosting and a free wPD trial account.</p>
<p>I have registered two domains since I am planning to build two sites. My domain registrar is moniker.com. I already have hosting, but I am not happy with their uptime, so I registered a new account with hostgator as recommended by the challenge team.The baby plan is the best hosting plan, since I want to host more than one domain on my account. I used a coupon code, so I only paid 1 cent for the first month of hosting. To get this discount, you can register at <a href="http://www.hostgator.com">hostgator.com</a> and use the coupon code: 994COUPONCODE</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Module 2, day 1: Register a domain, hosting and free WPD account" url="http://www.larsenmarketing.com/?p=101"></script>]]></content:encoded>
			<wfw:commentRss>http://www.larsenmarketing.com/affiliate-marketing/module-2-day-1-register-a-domain-hosting-and-free-wpd-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Module 1, day 7: Commercial indicators</title>
		<link>http://www.larsenmarketing.com/affiliate-marketing/module-1-day-7-commercial-indicators/</link>
		<comments>http://www.larsenmarketing.com/affiliate-marketing/module-1-day-7-commercial-indicators/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[commercial indicators]]></category>
		<category><![CDATA[profitability]]></category>

		<guid isPermaLink="false">http://www.larsenmarketing.com/?p=99</guid>
		<description><![CDATA[Commercial indicators - Google adwords (4-5 ads) - Related products in ebay - Related products in amazon - Online stores for related products - Information products - Affiliate programs]]></description>
			<content:encoded><![CDATA[<p><strong>Commercial indicators</strong></p>
<p>- Google adwords (4-5 ads)<br />
- Related products in ebay<br />
- Related products in amazon<br />
- Online stores for related products<br />
- Information products<br />
- Affiliate programs</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Module 1, day 7: Commercial indicators" url="http://www.larsenmarketing.com/?p=99"></script>]]></content:encoded>
			<wfw:commentRss>http://www.larsenmarketing.com/affiliate-marketing/module-1-day-7-commercial-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Module 1, day 6 SEO matrix analysis</title>
		<link>http://www.larsenmarketing.com/affiliate-marketing/module-1-day-6-seo-matrix-analysis/</link>
		<comments>http://www.larsenmarketing.com/affiliate-marketing/module-1-day-6-seo-matrix-analysis/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.larsenmarketing.com/?p=97</guid>
		<description><![CDATA[I just completed day 6 of module 1. Module day 2 is today, so I am 3 days behind at the moment. Just got internet at home now, so hope to catch up soon. The video today is repeting the 5 factors of the SEO matrix. Today&#8217;s task is identifying weak competitors, a weak competitor [...]]]></description>
			<content:encoded><![CDATA[<p>I just completed day 6 of module 1. Module day 2 is today, so I am 3 days behind at the moment. Just got internet at home now, so hope to catch up soon.</p>
<p>The video today is repeting the 5 factors of the SEO matrix. Today&#8217;s task is identifying weak competitors, a weak competitor is a competitor that has a complete row of green in the SEO matrix. To pass the  SEO competition criteria, the niche theme keyword needs to have at least one weak competitor.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Module 1, day 6 SEO matrix analysis" url="http://www.larsenmarketing.com/?p=97"></script>]]></content:encoded>
			<wfw:commentRss>http://www.larsenmarketing.com/affiliate-marketing/module-1-day-6-seo-matrix-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Module 1, day 5: SEO competiton</title>
		<link>http://www.larsenmarketing.com/affiliate-marketing/module-1-day-5-seo-competiton/</link>
		<comments>http://www.larsenmarketing.com/affiliate-marketing/module-1-day-5-seo-competiton/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>

		<guid isPermaLink="false">http://www.larsenmarketing.com/?p=95</guid>
		<description><![CDATA[Actions for the day: 1) Get familiar with the SEO competiton matrix in market samurai. In the challenge we use: PR, BLP, YAH, Title, URL 2) Create a table for each niche with the keywords matching the criteria]]></description>
			<content:encoded><![CDATA[<p>Actions for the day:</p>
<p>1) Get familiar with the SEO competiton matrix in market samurai. In the challenge we use: PR, BLP, YAH, Title, URL</p>
<p>2) Create a table for each niche with the keywords matching the criteria</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Module 1, day 5: SEO competiton" url="http://www.larsenmarketing.com/?p=95"></script>]]></content:encoded>
			<wfw:commentRss>http://www.larsenmarketing.com/affiliate-marketing/module-1-day-5-seo-competiton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Module 1, day 4: Finding theme and category keywords</title>
		<link>http://www.larsenmarketing.com/affiliate-marketing/module-1-day-4-finding-theme-and-category-keywords/</link>
		<comments>http://www.larsenmarketing.com/affiliate-marketing/module-1-day-4-finding-theme-and-category-keywords/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[market samurai]]></category>

		<guid isPermaLink="false">http://www.larsenmarketing.com/?p=93</guid>
		<description><![CDATA[I have been away visiting my mother in law, so I have a bit of catching up to do here before module 2 starts next week&#8230; Also I just moved into a new flat and have to wait 1-2 weeks before I get internet at home. Keyword criteria Searches pr day: At least 80 PBR: [...]]]></description>
			<content:encoded><![CDATA[<p>I have been away visiting my mother in law, so I have a bit of catching up to do here before module 2 starts next week&#8230; Also I just moved into a new flat and have to wait 1-2 weeks before I get internet at home.</p>
<p><strong>Keyword criteria</strong></p>
<p>Searches pr day: At least 80<br />
PBR: At least 15%<br />
Competing sites: Less than 30 000</p>
<p>Find 3 niches with 3-4 keywords meeting the above criteria.</p>
<p>I have found some potential niches and I have a favorite that I hope will be good to work with <img src='http://www.larsenmarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Module 1, day 4: Finding theme and category keywords" url="http://www.larsenmarketing.com/?p=93"></script>]]></content:encoded>
			<wfw:commentRss>http://www.larsenmarketing.com/affiliate-marketing/module-1-day-4-finding-theme-and-category-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Module 1, Day 3: Traffic and competition</title>
		<link>http://www.larsenmarketing.com/affiliate-marketing/module-1-day-3-traffic-and-competition/</link>
		<comments>http://www.larsenmarketing.com/affiliate-marketing/module-1-day-3-traffic-and-competition/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[broad match]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[exact match]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[phrase match]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.larsenmarketing.com/?p=91</guid>
		<description><![CDATA[No action to take today. broad match &#8211; long term traffic potential phrase match &#8211; medium term traffic potential exact match &#8211; short term traffic potential Broad match for traffic Phrase match for competition]]></description>
			<content:encoded><![CDATA[<p>No action to take today.</p>
<p>broad match &#8211; long term traffic potential<br />
phrase match &#8211; medium term traffic potential<br />
exact match &#8211; short term traffic potential</p>
<p>Broad match for traffic<br />
Phrase match for competition</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Module 1, Day 3: Traffic and competition" url="http://www.larsenmarketing.com/?p=91"></script>]]></content:encoded>
			<wfw:commentRss>http://www.larsenmarketing.com/affiliate-marketing/module-1-day-3-traffic-and-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Module 1, day 2: Finding niche ideas</title>
		<link>http://www.larsenmarketing.com/affiliate-marketing/module-1-day-2-finding-niche-ideas/</link>
		<comments>http://www.larsenmarketing.com/affiliate-marketing/module-1-day-2-finding-niche-ideas/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[brainstorm]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[niche]]></category>

		<guid isPermaLink="false">http://www.larsenmarketing.com/?p=89</guid>
		<description><![CDATA[Today&#8217;s goal is to brainstorm 7 market and niche ideas. Here are some helpful tools: Amazon Magazines Google search based keyword tool I don&#8217;t know why I&#8217;m still procrastinating when I spend more time procrastinating than the time it takes to do the task&#8230; Anyway, I have 7 ideas now and am ready for day [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s goal is to brainstorm 7 market and niche ideas. Here are some helpful tools:</p>
<p><a href="http://www.amazon.com/magazines/" target="_blank">Amazon Magazines</a></p>
<p><a href="http://www.google.com/sktool/#keywords" target="_blank">Google search based keyword tool</a></p>
<p>I don&#8217;t know why I&#8217;m still procrastinating when I spend more time procrastinating than the time it takes to do the task&#8230; Anyway, I have 7 ideas now and am ready for day 3.</p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Module 1, day 2: Finding niche ideas" url="http://www.larsenmarketing.com/?p=89"></script>]]></content:encoded>
			<wfw:commentRss>http://www.larsenmarketing.com/affiliate-marketing/module-1-day-2-finding-niche-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Module 1, Day 1: What is a niche?</title>
		<link>http://www.larsenmarketing.com/affiliate-marketing/day-1-what-is-a-niche/</link>
		<comments>http://www.larsenmarketing.com/affiliate-marketing/day-1-what-is-a-niche/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.larsenmarketing.com/?p=80</guid>
		<description><![CDATA[Market: A market is a community of people who share a common interest in a particular subject or activity, often with their own language built from terms and acronyms. Niche: Within every market you will find multiple niches, a niche is a subset of a market that relates to a specific topic. Keywords: The words [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Market:</strong> A market is a community of people who share a common interest  in a particular subject or activity, often with their own language built  from terms and acronyms.</p>
<p><strong>Niche:</strong> Within every market you will find multiple niches, a niche is a subset of a market that relates to a specific topic.</p>
<p><strong>Keywords:</strong> The words or phrases that people use to search online.</p>
<p>Today&#8217;s action step. Identify 3 examples of market, niche, microniche</p>
<p>I think this is simple, yet hard&#8230;</p>
<p>Sports/Outdoors -&gt; fishing -&gt; fishing equipment<br />
Health/fitness -&gt; Oral hygiene -&gt; bad breath<br />
Pets -&gt; dogs -&gt; dog training</p>
<p>I just read this thread in the forum and I guess dog training is not a micro niche&#8230;</p>
<p><a href="http://challenge.co/forum/showthread.php/788-What-is-a-microniche-niche-and-market">What is a microniche, niche and market?</a></p>
<p>Today&#8217;s video:<br />
<a href="http://www.youtube.com/watch?v=q-P2ua1Wc_I" target="_blank"> http://www.youtube.com/watch?v=q-P2ua1Wc_I</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Module 1, Day 1: What is a niche?" url="http://www.larsenmarketing.com/?p=80"></script>]]></content:encoded>
			<wfw:commentRss>http://www.larsenmarketing.com/affiliate-marketing/day-1-what-is-a-niche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

